Hero Banner

OWNERSHIP PROFILE

SHAREHOLDER BREAKDOWN

Shareholder Holders Value ($MM) % O/S Shares
Institution 76 61.36 68.59 11,280,327
Mutual Fund 57 13.91 10.77 1,762,676
Insider 8 5.31 5.37 883,116

INSTITUTIONAL SHAREHOLDER ROTATION

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 47 4.38 3.88 638,136
Sellers 18 -2.01 1.77 -290,708
Net 2.37 2.11 347,428

INSTITUTIONAL SHAREHOLDER CONCENTRATION

Value ($MM) % O/S Shares
Total Inst. 66.67 73.96 12,163,443
Top 10 Inst. 52.21 61.28 10,078,061
Top 20 Inst. 59.34 67.73 11,140,152
Top 50 Inst. 65.88 73.30 12,055,749

INSTITUTIONAL SHAREHOLDER STYLE

Holders Value ($MM) % Inst Shares Shares
Growth 10 2.11 1.87 307,140
Aggressive Growth 3 1.84 1.64 270,160
Core Growth 5 0.21 0.18 30,288
Growth 2 0.06 0.04 6,692
Income
Income Value 1 0.04 0.04 5,887
Yield -- --
Index 9 6.28 5.59 919,266
Other 32 35.76 45.81 7,534,997
Broker Dealer 15 4.18 3.72 612,342
GARP 5 0.97 0.81 132,425
Hedge Fund 11 30.44 41.13 6,765,356
Specialty -- --
VC Private Equity 1 0.17 0.15 24,874
Value 14 9.42 8.37 1,376,827
Core Value 8 1.59 1.40 230,263
Deep Value 6 7.83 6.97 1,146,564

TOP HOLDERS: INSTITUTIONAL INVESTOR

Holder Shares Held % O/S Share Change Filing Date
Grace Brothers Management, LLC 6,014,640 36.57 28,788 5/23/23
Visionary Wealth Advisors, LLC 1,082,246 6.58 9,997 12/31/23
Dimensional Fund Advisors, L.P. 931,030 5.66 31,194 12/31/23
The Vanguard Group, Inc. 509,200 3.10 -- 12/31/23
Janney Montgomery Scott LLC 399,100 2.43 13,100 12/31/23
Popielec (Michael D) 316,509 1.92 -- 5/23/23
Renaissance Technologies LLC 272,964 1.66 55,074 12/31/23
Two Sigma Investments, LP 204,715 1.24 56,184 12/31/23
Whitmore (Bradford T) 186,373 1.13 15,877 12/8/23
Acadian Asset Management LLC 161,284 0.98 54,653 12/31/23
BlackRock Institutional Trust Company, N.A. 139,738 0.85 -804 12/31/23
Fain (Philip A) 137,809 0.84 7,179 4/17/24
Teton Advisors, Inc. 129,000 0.78 -- 12/31/23
Gabelli Funds, LLC 129,000 0.78 -- 12/31/23
Geode Capital Management, L.L.C. 107,210 0.65 4,919 12/31/23
Bridgeway Capital Management, LLC 95,721 0.58 -7,504 12/31/23
Arrowstreet Capital, Limited Partnership 82,144 0.50 -- 12/31/23
First Trust Advisors L.P. 81,668 0.50 -3,863 12/31/23
Saeli (Thomas Louis) 80,000 0.49 4,554 6/13/23
Singh (Ranjit C) 79,801 0.49 -- 5/23/23
Connor, Clark & Lunn Investment Management Ltd. 67,058 0.41 1,371 12/31/23
J.P. Morgan Securities LLC 66,261 0.40 25,801 12/31/23
ClariVest Asset Management LLC 64,672 0.39 1,572 12/31/23
Shaw (Robert W II) 62,750 0.38 2,000 9/14/23
Millennium Management LLC 54,122 0.33 54,122 12/31/23
Susquehanna International Group, LLP 54,074 0.33 32,324 12/31/23
State Street Global Advisors (US) 49,720 0.30 -6,200 12/31/23
Navellier & Associates Inc. 45,439 0.28 45,439 12/31/23
Marshall Wace LLP 44,616 0.27 44,616 12/31/23
Citadel Advisors LLC 37,598 0.23 21,567 12/31/23
Dimensional Fund Advisors, Ltd. 32,063 0.19 1,625 1/31/24
Bailard, Inc. 29,597 0.18 3,492 2/29/24
ETF Architect 29,121 0.18 2,496 12/31/23
XTX Markets LLC 24,874 0.15 12,043 12/31/23
Qube Research & Technologies Ltd 24,439 0.15 22,231 12/31/23
D.A. Davidson & Co.(Research) 23,850 0.15 23,850 12/31/23
Northern Trust Investments, Inc. 20,593 0.13 -23 12/31/23
Manna (Michael Edward) 18,374 0.11 1,000 3/13/24
The Pitti Group Wealth Management, LLC 18,120 0.11 5,300 12/31/23
Carosa Stanton Asset Management, LLC 17,400 0.11 -- 1/31/24
Cubist Systematic Strategies, LLC 15,983 0.10 3,274 12/31/23
HOOPP Investment Management 15,156 0.09 11,456 12/31/23
Jane Street Capital, L.L.C. 14,926 0.09 -4,883 12/31/23
Barclays Bank PLC 13,409 0.08 440 12/31/23
Citi Investment Research (US) 12,710 0.08 5,104 12/31/23
Morgan Stanley Smith Barney LLC 12,164 0.07 5,108 12/31/23
Perritt Capital Management, Inc. 12,000 0.07 12,000 12/31/23
Newton Investment Management North America, LLC 11,895 0.07 -- 12/31/23
Acuitas Investments LLC 11,472 0.07 1,572 12/31/23
Barclays Capital Inc. 11,141 0.07 11,141 12/31/23

Copyright Refinitiv

* Insider values reflect direct beneficial ownership.