KEY RATIOS
Price & Volume
Recent Price | $6.80 |
Recent Price | 1/22/21 |
52 Week High | $8.85 |
52 Week Low | $4.85 |
5 Day Price Percent Change (%) | -1.59% |
4 Week Price Percent Change (%) | 6.92% |
26 Week Price Percent Change (%) | 4.78% |
52 Week Price Percent Change (%) | -2.86% |
Volume (3 Month Average) (Mil) | 1.54 |
Volume (10 Day Average) (Mil) | 0.08 |
Beta | 1.54 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 1.87 |
Quick Ratio (FY)) | 2.36 |
Current Ratio (MRQ) | 3.58 |
LT Debt to Equity (MRQ) (%) | 1.93 |
LT Debt to Equity (MRQ) (%) | 1.93 |
LT Debt to Equity (FY) (%) | 14.38 |
Total Debt to Equity (MRQ) (%) | 3.28 |
Total Debt to Equity (FY) (%) | 15.63 |
Valuation Ratios
P/E (TTM) | 23.16 |
P/E (FY) | 21.14 |
P/E 5 Fiscal Year High | 37.06 |
P/E 5 Fiscal Year Low | 4.43 |
Price to Revenue (TTM) | 0.99 |
Price to Revenue (MRQ) | 1.11 |
Price to Revenue (FY) | 1.01 |
Price to Cash Flow (TTM) | 13.73 |
Price to Cash Flow (MRQ) | 22.63 |
Price to Cash Flow (FY) | 13.44 |
Price to Free Cash Flow (TTM) | 5.41 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.95 |
Price to Book (FY) | 0.98 |
Price to Tangible Book (MRQ) | 1.39 |
Price to Tangible Book (FY) | 1.48 |
Price to Tangible Book - Common (MRQ) | 1.21 |
Price to Tangible Book - Common (FY) | 1.60 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 4.31 |
Return on Equity (MRQ) (%) | 1.44 |
Return on Equity (FY) (%) | 4.86 |
Return on Assets (TTM) (%) | 3.50 |
Return on Assets (MRQ) (%) | 1.36 |
Return on Assets (FY) (%) | 4.00 |
Return on Investment (TTM) (%) | 4.01 |
Return on Investment (MRQ) (%) | 1.54 |
Return on Investment (FY) (%) | 4.56 |
Profitability
Operating Margin (TTM) (%) | 6.34 |
Operating Margin (MRQ) (%) | 2.90 |
Operating Margin (FY) (%) | 6.90 |
Net Profit Margin (TTM) (%) | 4.44 |
Net Profit Margin (MRQ) (%) | 1.90 |
Net Profit Margin (FY) (%) | 4.98 |
Gross Margin (TTM) (%) | 28.39 |
Gross Margin (MRQ) (%) | 26.73 |
Gross Margin (FY) (%) | 29.18 |