KEY RATIOS
Price & Volume
| Recent Price | $5.65 |
| Recent Price | 9/18/26 |
| 52 Week High | $8.25 |
| 52 Week Low | $4.90 |
| 5 Day Price Percent Change (%) | 0.89% |
| 4 Week Price Percent Change (%) | -19.40% |
| 26 Week Price Percent Change (%) | -12.13% |
| 52 Week Price Percent Change (%) | -20.87% |
| Volume (3 Month Average) (Mil) | 0.76 |
| Volume (10 Day Average) (Mil) | 0.04 |
| Beta | 0.79 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 1.30 |
| Quick Ratio (FY)) | 1.39 |
| Current Ratio (MRQ) | 2.87 |
| Current Ratio (FY) | 2.83 |
| LT Debt to Equity (MRQ) (%) | 32.34 |
| LT Debt to Equity (FY) (%) | 35.02 |
| Total Debt to Equity (MRQ) (%) | 33.66 |
| Total Debt to Equity (FY) (%) | 38.19 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 19.79 |
| P/E 5 Fiscal Year Low | 15.38 |
| Price to Revenue (TTM) | 0.50 |
| Price to Revenue (MRQ) | 0.49 |
| Price to Revenue (FY) | 0.49 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | 6.11 |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | 46.36 |
| Price to Free Cash Flow (FY) | 13.23 |
| Price to Book (MRQ) | 0.71 |
| Price to Book (FY) | 0.72 |
| Price to Tangible Book (MRQ) | 1.23 |
| Price to Tangible Book (FY) | 1.28 |
| Price to Tangible Book - Common (MRQ) | 1.37 |
| Price to Tangible Book - Common (FY) | 1.29 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -4.83 |
| Return on Equity (MRQ) (%) | 7.78 |
| Return on Equity (FY) (%) | -4.47 |
| Return on Assets (TTM) (%) | -3.04 |
| Return on Assets (MRQ) (%) | 4.62 |
| Return on Assets (FY) (%) | -2.72 |
| Return on Investment (TTM) (%) | -3.60 |
| Return on Investment (MRQ) (%) | 5.67 |
| Return on Investment (FY) (%) | -3.21 |
Profitability
| Operating Margin (TTM) (%) | -4.45 |
| Operating Margin (MRQ) (%) | 7.17 |
| Operating Margin (FY) (%) | -3.09 |
| Net Profit Margin (TTM) (%) | -3.55 |
| Net Profit Margin (MRQ) (%) | 5.25 |
| Net Profit Margin (FY) (%) | -3.11 |
| Gross Margin (TTM) (%) | 24.38 |
| Gross Margin (MRQ) (%) | 28.92 |
| Gross Margin (FY) (%) | 24.07 |
