KEY RATIOS
Price & Volume
| Recent Price | $6.12 |
| Recent Price | 5/11/26 |
| 52 Week High | $9.52 |
| 52 Week Low | $4.90 |
| 5 Day Price Percent Change (%) | -7.48% |
| 4 Week Price Percent Change (%) | -12.62% |
| 26 Week Price Percent Change (%) | -1.84% |
| 52 Week Price Percent Change (%) | 21.29% |
| Volume (3 Month Average) (Mil) | 0.97 |
| Volume (10 Day Average) (Mil) | 0.05 |
| Beta | 0.72 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 1.39 |
| Quick Ratio (FY)) | 1.39 |
| Current Ratio (MRQ) | 2.83 |
| Current Ratio (FY) | 2.83 |
| LT Debt to Equity (MRQ) (%) | 35.02 |
| LT Debt to Equity (FY) (%) | 35.02 |
| Total Debt to Equity (MRQ) (%) | 38.19 |
| Total Debt to Equity (FY) (%) | 38.19 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 19.79 |
| P/E 5 Fiscal Year Low | 15.38 |
| Price to Revenue (TTM) | 0.53 |
| Price to Revenue (MRQ) | 0.52 |
| Price to Revenue (FY) | 0.53 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | 14.33 |
| Price to Free Cash Flow (FY) | 14.33 |
| Price to Book (MRQ) | 0.78 |
| Price to Book (FY) | 0.78 |
| Price to Tangible Book (MRQ) | 1.38 |
| Price to Tangible Book (FY) | 1.38 |
| Price to Tangible Book - Common (MRQ) | 1.29 |
| Price to Tangible Book - Common (FY) | 1.29 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -4.47 |
| Return on Equity (MRQ) (%) | -22.28 |
| Return on Equity (FY) (%) | -4.47 |
| Return on Assets (TTM) (%) | -2.72 |
| Return on Assets (MRQ) (%) | -13.61 |
| Return on Assets (FY) (%) | -2.72 |
| Return on Investment (TTM) (%) | -3.21 |
| Return on Investment (MRQ) (%) | -16.25 |
| Return on Investment (FY) (%) | -3.21 |
Profitability
| Operating Margin (TTM) (%) | -3.09 |
| Operating Margin (MRQ) (%) | -21.88 |
| Operating Margin (FY) (%) | -3.09 |
| Net Profit Margin (TTM) (%) | -3.11 |
| Net Profit Margin (MRQ) (%) | -15.37 |
| Net Profit Margin (FY) (%) | -3.11 |
| Gross Margin (TTM) (%) | 24.07 |
| Gross Margin (MRQ) (%) | 24.87 |
| Gross Margin (FY) (%) | 24.07 |
