KEY RATIOS
Price & Volume
Recent Price | $7.29 |
Recent Price | 12/20/24 |
52 Week High | $13.39 |
52 Week Low | $6.36 |
5 Day Price Percent Change (%) | -6.18% |
4 Week Price Percent Change (%) | -4.46% |
26 Week Price Percent Change (%) | -27.10% |
52 Week Price Percent Change (%) | 2.68% |
Volume (3 Month Average) (Mil) | 1.40 |
Volume (10 Day Average) (Mil) | 0.06 |
Beta | 0.97 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.62 |
Quick Ratio (FY)) | 2.02 |
Current Ratio (MRQ) | 3.30 |
Current Ratio (FY) | 3.80 |
LT Debt to Equity (MRQ) (%) | 4.38 |
LT Debt to Equity (FY) (%) | 18.85 |
Total Debt to Equity (MRQ) (%) | 5.87 |
Total Debt to Equity (FY) (%) | 20.44 |
Valuation Ratios
P/E (TTM) | 13.45 |
P/E (FY) | 16.44 |
P/E 5 Fiscal Year High | 22.97 |
P/E 5 Fiscal Year Low | 15.38 |
Price to Revenue (TTM) | 0.73 |
Price to Revenue (MRQ) | 0.85 |
Price to Revenue (FY) | 0.76 |
Price to Cash Flow (TTM) | 9.35 |
Price to Cash Flow (MRQ) | 23.74 |
Price to Cash Flow (FY) | 10.94 |
Price to Free Cash Flow (TTM) | 8.85 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.90 |
Price to Book (FY) | 0.95 |
Price to Tangible Book (MRQ) | 1.47 |
Price to Tangible Book (FY) | 1.67 |
Price to Tangible Book - Common (MRQ) | 1.83 |
Price to Tangible Book - Common (FY) | 1.53 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 7.02 |
Return on Equity (MRQ) (%) | 0.77 |
Return on Equity (FY) (%) | 5.96 |
Return on Assets (TTM) (%) | 5.18 |
Return on Assets (MRQ) (%) | 0.65 |
Return on Assets (FY) (%) | 4.13 |
Return on Investment (TTM) (%) | 6.11 |
Return on Investment (MRQ) (%) | 0.76 |
Return on Investment (FY) (%) | 4.88 |
Profitability
Operating Margin (TTM) (%) | 7.35 |
Operating Margin (MRQ) (%) | 1.43 |
Operating Margin (FY) (%) | 5.97 |
Net Profit Margin (TTM) (%) | 5.47 |
Net Profit Margin (MRQ) (%) | 0.78 |
Net Profit Margin (FY) (%) | 4.52 |
Gross Margin (TTM) (%) | 26.11 |
Gross Margin (MRQ) (%) | 24.32 |
Gross Margin (FY) (%) | 24.71 |