News Releases
“Our first quarter results demonstrate the leveraged earnings power of our business model and the diversity of new revenue opportunities we have been cultivating,” said
First Quarter 2018 Financial Results
Revenue was
Gross profit was
Operating expenses were
Operating income was
Net income was
About
Headquartered in
Conference Call Information
This press release may contain forward-looking statements based on current expectations that involve a number of risks and uncertainties. The potential risks and uncertainties that could cause actual results to differ materially include: potential reductions in revenues from key customers, uncertain global economic conditions and acceptance of our new products on a global basis. The Company cautions investors not to place undue reliance on forward-looking statements, which reflect the Company's analysis only as of today's date. The Company undertakes no obligation to publicly update forward-looking statements to reflect subsequent events or circumstances. Further information on these factors and other factors that could affect Ultralife’s financial results is included in Ultralife’s
ULTRALIFE CORPORATION AND SUBSIDIARIES | ||||||||||||||
CONSOLIDATED BALANCE SHEETS (Dollars in Thousands) |
||||||||||||||
(Unaudited) | ||||||||||||||
ASSETS |
||||||||||||||
April 1, | December 31, | |||||||||||||
2018 | 2017 | |||||||||||||
Current Assets: | ||||||||||||||
Cash | $ | 18,330 | $ | 18,330 | ||||||||||
Trade Accounts Receivable, Net | 15,730 | 14,657 | ||||||||||||
Inventories | 26,961 | 26,326 | ||||||||||||
Prepaid Expenses and Other Current Assets | 2,730 | 2,603 | ||||||||||||
Total Current Assets | 63,751 | 61,916 | ||||||||||||
Property, Equipment and Improvements, Net | 7,359 | 7,570 | ||||||||||||
Goodwill, Intangibles and Other Assets | 27,967 | 27,700 | ||||||||||||
Total Assets | $ | 99,077 | $ | 97,186 | ||||||||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||||||||
Current Liabilities: |
||||||||||||||
Accounts Payable | $ | 7,545 | $ | 8,787 | ||||||||||
Accrued Compensation and Related Benefits | 1,694 | 2,413 | ||||||||||||
Accrued Expenses and Other Current Liabilities | 2,840 | 3,039 | ||||||||||||
Total Current Liabilities | 12,079 | 14,239 | ||||||||||||
Deferred Income Taxes and Other Non-Current Liabilities | 3,905 | 3,898 | ||||||||||||
Total Liabilities | 15,984 | 18,137 | ||||||||||||
Shareholders' Equity: | ||||||||||||||
Common Stock | 1,989 | 1,966 | ||||||||||||
Capital in Excess of Par Value | 181,312 | 180,211 | ||||||||||||
Accumulated Deficit | (80,743 | ) | (82,894 | ) | ||||||||||
Accumulated Other Comprehensive Loss | (859 | ) | (1,611 | ) | ||||||||||
Treasury Stock | (18,469 | ) | (18,469 | ) | ||||||||||
Total Ultralife Equity | 83,230 | 79,203 | ||||||||||||
Non-Controlling Interest | (137 | ) | (154 | ) | ||||||||||
Total Shareholders’ Equity | 83,093 | 79,049 | ||||||||||||
Total Liabilities and Shareholders' Equity | $ | 99,077 | $ | 97,186 |
ULTRALIFE CORPORATION AND SUBSIDIARIES | |||||||||
CONSOLIDATED STATEMENTS OF INCOME (In Thousands Except Per Share Amounts) |
|||||||||
(Unaudited) | |||||||||
Three Month Periods Ended | |||||||||
April 1, | April 2, | ||||||||
2018 | 2017 | ||||||||
Revenues: | |||||||||
Battery & Energy Products | $ | 17,224 | $ | 17,479 | |||||
Communications Systems | 5,845 | 4,556 | |||||||
Total Revenues | 23,069 | 22,035 | |||||||
Cost of Products Sold: | |||||||||
Battery & Energy Products | 12,188 | 12,549 | |||||||
Communications Systems | 3,599 | 2,596 | |||||||
Total Cost of Products Sold | 15,787 | 15,145 | |||||||
Gross Profit | 7,282 | 6,890 | |||||||
Operating Expenses: | |||||||||
Research and Development | 1,101 | 1,138 | |||||||
Selling, General and Administrative | 3,825 | 3,911 | |||||||
Total Operating Expenses | 4,926 | 5,049 | |||||||
Operating Income | 2,356 | 1,841 | |||||||
Other Expense | (133 | ) | (93 | ) | |||||
Income Before Income Tax Provision | 2,223 | 1,748 | |||||||
Income Tax Provision | (55 | ) | (87 | ) | |||||
Net Income | 2,168 | 1,661 | |||||||
Net Income Attributable to Non-Controlling Interest | (17 | ) | (6 | ) | |||||
Net Income Attributable to Ultralife Corporation | $ | 2,151 | $ | 1,655 | |||||
Net Income Per Share Attributable to Ultralife Common Shareholders – Basic | |||||||||
$ | 0.14 | $ | 0.11 | ||||||
|
|||||||||
Net Income Per Share Attributable to Ultralife Common Shareholders – Diluted | |||||||||
$ | 0.13 | $ | 0.11 | ||||||
Weighted Average Shares Outstanding – Basic | 15,704 | 15,412 | |||||||
Weighted Average Shares Outstanding – Diluted | 16,202 | 15,656 |
Company Contact: | Investor Relations Contact: |
Ultralife Corporation | LHA |
Philip A. Fain | Jody Burfening |
(315) 210-6110 | (212) 838-3777 |
pfain@ulbi.com | jburfening@lhai.com |
Source: Ultralife Corporation