News Releases
“During the fourth quarter our Battery and Energy Products revenue grew 8% year-over-year from increases in both our commercial and government defense markets, with medical sales up 14%. However, at
Fourth Quarter 2018 Financial Results
Revenue was
Gross profit was
Operating expenses were
Operating income was
Net income was
Adjusted EBITDA, defined as EBITDA including non-cash, stock-based compensation expense, of
See the “Non-GAAP Financial Measure – Adjusted EBITDA” section of this release for a reconciliation of Adjusted EBITDA to Net Income Attributable to
About
Headquartered in
Conference Call Information
This press release may contain forward-looking statements based on current expectations that involve a number of risks and uncertainties. The potential risks and uncertainties that could cause actual results to differ materially include: potential reductions in revenues from key customers, uncertain global economic conditions and acceptance of our new products on a global basis. The Company cautions investors not to place undue reliance on forward-looking statements, which reflect the Company's analysis only as of today's date. The Company undertakes no obligation to publicly update forward-looking statements to reflect subsequent events or circumstances. Further information on these factors and other factors that could affect Ultralife’s financial results is included in Ultralife’s
ULTRALIFE CORPORATION AND SUBSIDIARIES | |||||||||||||
CONSOLIDATED BALANCE SHEETS (Dollars in Thousands) (Unaudited) |
|||||||||||||
ASSETS | |||||||||||||
December 31, | December 31, | ||||||||||||
2018 | 2017 | ||||||||||||
Current Assets: | |||||||||||||
Cash | $25,934 | $18,330 | |||||||||||
Trade Accounts Receivable, Net | 16,015 | 14,657 | |||||||||||
Inventories | 22,843 | 26,326 | |||||||||||
Prepaid Expenses and Other Current Assets | 2,429 | 2,603 | |||||||||||
Total Current Assets | 67,221 | 61,916 | |||||||||||
Property, Equipment and Improvements, Net | 10,744 | 7,570 | |||||||||||
Deferred Income Taxes, Net | 15,444 | 32 | |||||||||||
Goodwill, Intangibles and Other Assets | 26,695 | 27,668 | |||||||||||
Total Assets | $120,104 | $97,186 | |||||||||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||||||||
Current Liabilities: | |
||||||||||||
Accounts Payable | $9,919 | $8,787 | |||||||||||
Accrued Compensation and Related Benefits | 1,494 | 2,413 | |||||||||||
Accrued Expenses and Other Current Liabilities | 3,534 | 3,039 | |||||||||||
Total Current Liabilities | 14,947 | 14,239 | |||||||||||
Deferred Income Taxes, Net and Other Non-Current Liabilities | 623 | 3,898 | |||||||||||
Total Liabilities | 15,570 | 18,137 | |||||||||||
Shareholders' Equity: | |||||||||||||
Common Stock | 2,005 | 1,966 | |||||||||||
Capital in Excess of Par Value | 182,630 | 180,211 | |||||||||||
Accumulated Deficit | (57,964 | ) | (82,894 | ) | |||||||||
Accumulated Other Comprehensive Loss | (2,786 | ) | (1,611 | ) | |||||||||
Treasury Stock | (19,266 | ) | (18,469 | ) | |||||||||
Total Ultralife Equity | 104,619 | 79,203 | |||||||||||
Non-Controlling Interest | (85 | ) | (154 | ) | |||||||||
Total Shareholders’ Equity | 104,534 | 79,049 | |||||||||||
Total Liabilities and Shareholders' Equity | $120,104 | $97,186 |
ULTRALIFE CORPORATION AND SUBSIDIARIES | |||||||||||||||
CONSOLIDATED STATEMENTS OF INCOME | |||||||||||||||
(Dollars in Thousands, Except Per Share Amounts) (Unaudited) |
|||||||||||||||
Three-Month Periods Ended | Year Ended | ||||||||||||||
December 31, | December 31, | December 31, | December 31, | ||||||||||||
2018 | 2017 | 2018 | 2017 | ||||||||||||
Revenues: | |||||||||||||||
Battery & Energy Products | $18,153 | $16,812 | $70,497 | $69,789 | |||||||||||
Communications Systems | 2,774 | 5,697 | 16,693 | 15,742 | |||||||||||
Total Revenues | 20,927 | 22,509 | 87,190 | 85,531 | |||||||||||
Cost of Products Sold: | |||||||||||||||
Battery & Energy Products | 13,243 | 12,011 | 50,923 | 50,130 | |||||||||||
Communications Systems | 1,974 | 3,632 | 10,684 | 9,169 | |||||||||||
Total Cost of Products Sold | 15,217 | 15,643 | 61,607 | 59,299 | |||||||||||
Gross Profit | 5,710 | 6,866 | 25,583 | 26,232 | |||||||||||
Operating Expenses: | |||||||||||||||
Research and Development | 1,092 | 1,059 | 4,508 | 4,737 | |||||||||||
Selling, General and Administrative | 3,551 | 3,757 | 14,520 | 15,019 | |||||||||||
Total Operating Expenses | 4,643 | 4,816 | 19,028 | 19,756 | |||||||||||
Operating Income | 1,067 | 2,050 | 6,555 | 6,476 | |||||||||||
Other (Income) Expense | (85 | ) | (19 | ) | (58 | ) | 181 | ||||||||
Income Before Income Taxes | 1,152 | 2,069 | 6,613 | 6,295 | |||||||||||
Income Tax (Benefit) | (18,605 | ) | (1,739 | ) | (18,386 | ) | (1,369 | ) | |||||||
Net Income | 19,757 | 3,808 | 24,999 | 7,664 | |||||||||||
Net Income Attributable to Non-Controlling Interest | 12 | 8 | 69 | 16 | |||||||||||
Net Income Attributable to Ultralife Corporation | $19,745 | $3,800 | $24,930 | $7,648 | |||||||||||
Other Comprehensive (Loss) Income: | |||||||||||||||
Foreign Currency Translation Adjustments | (310 | ) | 716 | (1,175 | ) | 1,469 | |||||||||
Comprehensive Income Attributable to Ultralife | $19,435 | $4,516 | 23,755 | $9,117 | |||||||||||
Net Income Per Share Attributable to Ultralife Common Shareholders – Basic | $1.24 | $.24 | $1.57 | $.49 | |||||||||||
Net Income Per Share Attributable to Ultralife Common Shareholders – Diluted | $1.21 | $.24 | $1.53 | $.48 | |||||||||||
Weighted Average Shares Outstanding – Basic | 15,950 | 15,657 | 15,882 | 15,528 | |||||||||||
Weighted Average Shares Outstanding – Diluted | 16,292 | 16,031 | 16,347 | 15,858 | |||||||||||
Non-GAAP Financial Measure – Adjusted EBITDA
In evaluating our business, we consider and use Adjusted EBITDA, a non-GAAP financial measure, as a supplemental measure of our operating performance. We define Adjusted EBITDA as net income attributable to
ULTRALIFE CORPORATION AND SUBSIDIARIES | |||||||||||||||
CALCULATION OF ADJUSTED EBITDA | |||||||||||||||
(Dollars in Thousands) | |||||||||||||||
(Unaudited) | |||||||||||||||
Three-Month Periods Ended | Year Ended | ||||||||||||||
December 31, | December 31, | December 31, | December 31, | ||||||||||||
2018 | 2017 | 2018 | 2017 | ||||||||||||
Net Income Attributable to Ultralife Corporation | $19,745 | $3,800 | $24,930 | $7,648 | |||||||||||
Adjustments: | |||||||||||||||
Interest and Financing (Income) Expense, Net | (4 | ) | 36 | 63 | 183 | ||||||||||
Income Tax (Benefit) | (18,605 | ) | (1,739 | ) | (18,386 | ) | (1,369 | ) | |||||||
Depreciation Expense | 496 | 494 | 1,972 | 2,005 | |||||||||||
Amortization of Intangible Assets and | 106 | 116 | 433 | 474 | |||||||||||
Financing Fees | |||||||||||||||
Stock-Based Compensation Expense | 183 | 124 | 890 | 653 | |||||||||||
Adjusted EBITDA | $1,921 | $2,831 | $9,902 | $9,594 | |||||||||||
Company Contact:
(315) 210-6110
pfain@ulbi.com
Investor Relations Contact:
LHA
(212) 838-3777
jburfening@lhai.com
Source: Ultralife Corporation