News Releases
“Ultralife capped a year of strategic, operational and financial accomplishment with strong fourth quarter results,” said
Concluded Mr. Popielec, “For the year, we met our goal of delivering another year of profitable growth and grew revenue by 22% to
Fourth Quarter 2019 Financial Results
Revenue was
Gross profit was
Operating expenses were
Operating income was
Net income was
Adjusted EPS was
See the “Non-GAAP Financial Measures” section of this release for a reconciliation of Adjusted EPS to EPS and Adjusted EBITDA to Net Income Attributable to
Adjusted EBITDA, defined as EBITDA including non-cash, stock-based compensation expense, was
See the “Non-GAAP Financial Measure – Adjusted EBITDA” section of this release for a reconciliation of Adjusted EBITDA to Net Income Attributable to
About
Headquartered in
Conference Call Information
This press release may contain forward-looking statements based on current expectations that involve a number of risks and uncertainties. The potential risks and uncertainties that could cause actual results to differ materially include potential reductions in revenues from key customers, acceptance of our new products on a global basis and uncertain global economic conditions. The Company cautions investors not to place undue reliance on forward-looking statements, which reflect the Company's analysis only as of today's date. The Company undertakes no obligation to publicly update forward-looking statements to reflect subsequent events or circumstances. Further information on these factors and other factors that could affect Ultralife’s financial results is included in Ultralife’s
ULTRALIFE CORPORATION AND SUBSIDIARIES | |||
CONSOLIDATED BALANCE SHEETS (Dollars in Thousands) |
|||
(Unaudited) | |||
ASSETS | |||
December 31, | |||
December 31, 2019 |
2018 As Adjusted (1) |
||
Current Assets: | |||
Cash | $7,405 | $25,934 | |
Trade Accounts Receivable, Net | 30,106 | 16,015 | |
Inventories, Net | 29,759 | 22,843 | |
Prepaid Expenses and Other Current Assets | 3,103 | 2,368 | |
Total Current Assets | 70,373 | 67,160 | |
Property, Equipment and Improvements, Net | 22,525 | 10,744 | |
Goodwill | 26,753 | 20,109 | |
Other Intangible Assets, Net | 9,721 | 6,504 | |
Deferred Income Taxes, Net | 13,222 | 15,444 | |
Other Non-Current Assets | 1,963 | 887 | |
Total Assets | $144,557 | $120,848 | |
LIABILITIES AND SHAREHOLDERS' EQUITY |
|||
Current Liabilities: | |||
Accounts Payable | $9,388 | $9,919 | |
Current Portion of Long-Term Debt | 1,372 | - | |
Accrued Compensation and Related Benefits | 1,655 | 1,494 | |
Accrued Expenses and Other Current Liabilities | 4,775 | 3,973 | |
Total Current Liabilities | 17,190 | 15,386 | |
Long-Term Debt | 15,780 | - | |
Deferred Income Taxes | 559 | 591 | |
Other Non-Current Liabilities | 1,278 | 408 | |
Total Liabilities | 34,807 | 16,385 | |
Shareholders' Equity: | |||
Common Stock | 2,026 | 2,005 | |
Capital in Excess of Par Value | 184,292 | 182,630 | |
Accumulated Deficit | (52,830) | (58,035) | |
Accumulated Other Comprehensive Loss | (2,531) | (2,786) | |
Treasury Stock | (21,231) | (19,266) | |
Total Ultralife Equity | 109,726 | 104,548 | |
Non-Controlling Interest | 24 | (85) | |
Total Shareholders’ Equity | 109,750 | 104,463 | |
Total Liabilities and Shareholders' Equity | $144,557 | $120,848 | |
(1) Effective
ULTRALIFE CORPORATION AND SUBSIDIARIES | |||||||
CONSOLIDATED STATEMENTS OF INCOME | |||||||
(In Thousands Except Per Share Amounts) | |||||||
(Unaudited) | |||||||
Three-Month Period Ended | Year Ended | ||||||
December 31, | December 31, | December 31, | December 31, | ||||
2019 | 2018 |
2019 | 2018 |
||||
Revenues: | |||||||
Battery & Energy Products | $25,120 | $18,153 | $83,996 | $70,497 | |||
Communications Systems | 5,903 | 2,774 | 22,799 | 16,693 | |||
Total Revenues | 31,023 | 20,927 | 106,795 | 87,190 | |||
Cost of Products Sold: | |||||||
Battery & Energy Products | 18,489 | 13,243 | 61,183 | 50,923 | |||
Communications Systems | 3,179 | 1,974 | 14,447 | 10,684 | |||
Total Cost of Products Sold | 21,668 | 15,217 | 75,630 | 61,607 | |||
Gross Profit | 9,355 | 5,710 | 31,165 | 25,583 | |||
Operating Expenses: | |||||||
Research and Development | 2,153 | 1,092 | 6,805 | 4,508 | |||
Selling, General and Administrative | 4,730 | 3,551 | 16,992 | 14,520 | |||
Total Operating Expenses | 6,883 | 4,643 | 23,797 | 19,028 | |||
Operating Income | 2,472 | 1,067 | 7,368 | 6,555 | |||
Other Expense (Income) | 296 | (85) | 597 | (58) | |||
Income Before Income Tax Provision | 2,176 | 1,152 | 6,771 | 6,613 |
|||
Income Tax Provision | 515 | (18,605) | 1,457 | (18,386) | |||
Net Income | 1,661 | 19,757 | 5,314 | 24,999 | |||
Net Income Attributable to Non-Controlling Interest | 35 | 12 | 109 | 69 | |||
Net Income Attributable to Ultralife Corporation | $1,626 | $19,745 | $5,205 | $24,930 | |||
Net Income Per Share Attributable to Ultralife Common Shareholders – Basic | $.10 | 1.24 | $.33 | 1.57 | |||
Net Income Per Share Attributable to Ultralife Common Shareholders – Diluted | $.10 | 1.21 | $.32 | 1.53 | |||
Weighted Average Shares Outstanding – Basic | 15,861 | 15,950 | 15,783 | 15,882 | |||
Weighted Average Shares Outstanding – Diluted | 16,205 | 16,292 | 16,179 | 16,347 | |||
Non-GAAP Financial Measures:
Adjusted Earnings Per Share
In evaluating our business, we consider and use Adjusted EPS, a non-GAAP financial measure, as a supplemental measure of our business performance in addition to U.S. GAAP financial measures. We define Adjusted EPS as net income attributable to
ULTRALIFE CORPORATION AND SUBSIDIARIES |
CALCULATION OF ADJUSTED EPS |
(In Thousands Except Per Share Amounts) |
(Unaudited) |
Three-Month Period Ended | |||||||||||
December 31, 2019 | December 31, 2018 | ||||||||||
Amount | Per Basic Share |
Per Diluted Share |
Amount | Per Basic Share |
Per Diluted Share |
||||||
Net Income Attributable to Ultralife Corporation | $1,626 | $.10 | $.10 | $19,745 | $1.24 | $1.21 | |||||
Deferred Tax Provision | 410 | .03 | .03 | (18,697) | (1.17) | (1.15) | |||||
Adjusted Net Income | $2,036 | $.13 | $.13 | $1,048 | $.07 | $.06 | |||||
Weighted Average Shares Outstanding | 15,861 | 16,205 | 15,950 | 16,292 |
Year Ended | |||||||||||
December 31, 2019 | December 31, 2018 | ||||||||||
Amount | Per Basic Share |
Per Diluted Share |
Amount | Per Basic Share |
Per Diluted Share |
||||||
Net Income Attributable to Ultralife Corporation | $5,205 | $.33 | $.32 | $24,930 | $1.57 | $1.53 | |||||
Deferred Tax Provision | 1,211 | .08 | .08 | (18,643) | (1.17) | (1.15) | |||||
Adjusted Net Income | $6,416 | $.41 | $.40 | $6,287 | $.40 | $.38 | |||||
Weighted Average Shares Outstanding | 15,783 | 16,179 | 15,882 | 16,347 |
Adjusted EBITDA
In evaluating our business, we consider and use Adjusted EBITDA, a non-GAAP financial measure, as a supplemental measure of our operating performance in addition to U.S. GAAP financial measures. We define Adjusted EBITDA as net income attributable to
ULTRALIFE CORPORATION AND SUBSIDIARIES |
CALCULATION OF ADJUSTED EBITDA |
(Dollars in Thousands) |
(Unaudited) |
Three-Month Period Ended | Year Ended | ||||||
December 31, 2019 |
December 31, 2018 |
December 31, 2019 |
December 31, 2018 |
||||
Net Income Attributable to Ultralife Corporation | $1,626 | $19,745 | $5,205 | $24,930 | |||
Adjustments: | |||||||
Interest and Financing Expense, Net | 200 | (4) | 539 | 63 | |||
Income Tax Provision | 515 | (18,605) | 1,457 | (18,386) | |||
Depreciation Expense | 672 | 496 | 2,220 | 1,972 | |||
Amortization of Intangible Assets and Financing Fees | 165 | 106 | 569 | 433 | |||
Stock-Based Compensation Expense | 235 | 183 | 753 | 890 | |||
Non-Cash Purchase Accounting Adjustments | - | - | 264 | - | |||
Adjusted EBITDA | $3,413 | $1,921 | $11,007 | $9,902 |
Company Contact: Investor Relations Contact:
Ultralife Corporation LHA
Philip A. Fain Jody Burfening
(315) 210-6110 (212) 838-3777
pfain@ulbi.com jburfening@lhai.com
Source: Ultralife Corporation