News Releases
“Ultralife posted a 29% increase in sales reflecting the contribution of Battery & Energy Products’ acquisition of SWE and the expected rebound in organic sales from the first quarter as
Second Quarter 2019 Financial Results
Revenue was
Gross profit was
Operating expenses were
Operating income was
Including the non-recurring adjustments and expenses, net income was
Adjusted EPS was
Adjusted EBITDA, defined as EBITDA including non-cash, stock-based compensation expense, of
See the “Non-GAAP Financial Measures” section of this release for a reconciliation of Adjusted EPS to EPS and Adjusted EBITDA to Net Income Attributable to
About
Headquartered in
Conference Call Information
This press release may contain forward-looking statements based on current expectations that involve a number of risks and uncertainties. The potential risks and uncertainties that could cause actual results to differ materially include: potential reductions in revenues from key customers, uncertain global economic conditions and acceptance of our new products on a global basis. The Company cautions investors not to place undue reliance on forward-looking statements, which reflect the Company's analysis only as of today's date. The Company undertakes no obligation to publicly update forward-looking statements to reflect subsequent events or circumstances. Further information on these factors and other factors that could affect Ultralife’s financial results is included in Ultralife’s
ULTRALIFE CORPORATION AND SUBSIDIARIES | |||||||||
CONSOLIDATED BALANCE SHEETS (Dollars in Thousands) |
|||||||||
(Unaudited) | |||||||||
|
|||||||||
ASSETS | |||||||||
June 30, 2019 |
December 31, 2018 |
||||||||
As Adjusted (1) | |||||||||
Current Assets: | |||||||||
Cash | $6,816 | $25,934 | |||||||
Trade Accounts Receivable, Net | 25,119 | 16,015 | |||||||
Inventories | 34,315 | 22,843 | |||||||
Prepaid Expenses and Other Current Assets | 2,374 | 2,368 | |||||||
Total Current Assets | 68,624 | 67,160 | |||||||
Property, Equipment and Improvements, Net | 22,078 | 10,744 | |||||||
Goodwill | 26,574 | 20,109 | |||||||
Other Intangible Assets, Net | 9,932 | 6,504 | |||||||
Deferred Income Taxes, Net | 13,746 | 15,444 | |||||||
Other Non-Current Assets | 784 | 887 | |||||||
Total Assets | $141,738 | $120,848 | |||||||
|
|||||||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||||
Current Liabilities: |
|||||||||
Accounts Payable | $14,179 | $9,919 | |||||||
Current Portion of Debt | 1,291 | 0 | |||||||
Accrued Compensation and Related Benefits | 1,526 | 1,494 | |||||||
Accrued Expenses and Other Current Liabilities | 3,289 | 3,973 | |||||||
Total Current Liabilities | 20,285 | 15,386 | |||||||
Long-Term Debt | 14,491 | - | |||||||
Deferred Income Taxes | 534 | 591 | |||||||
Other Non-Current Liabilities | 377 | 408 | |||||||
Total Liabilities | 35,687 | 16,385 | |||||||
Shareholders' Equity: | |||||||||
Common Stock | 2,016 | 2,005 | |||||||
Capital in Excess of Par Value | 183,457 | 182,630 | |||||||
Accumulated Deficit | (55,354) | (58,035) | |||||||
Accumulated Other Comprehensive Loss | (2,803) | (2,786) | |||||||
Treasury Stock | (21,231) | (19,266) | |||||||
Total Ultralife Equity | 106,085 | 104,548 | |||||||
Non-Controlling Interest | (34) | (85) | |||||||
Total Shareholders’ Equity | 106,051 | 104,463 | |||||||
Total Liabilities and Shareholders' Equity | $141,738 | $120,848 |
(1) Effective
ULTRALIFE CORPORATION AND SUBSIDIARIES | |||||||
CONSOLIDATED STATEMENTS OF INCOME | |||||||
(In Thousands Except Per Share Amounts) | |||||||
(Unaudited) |
|||||||
Three-Month Periods Ended | Six-Month Periods Ended | ||||||
June 30, | July 1, | June 30, | July 1, | ||||
2019 | 2018 | 2019 | 2018 | ||||
Revenues: | |||||||
Battery & Energy Products | $20,300 | $17,831 | $36,298 | $35,055 | |||
Communications Systems | 9,097 | 5,033 | 11,981 | 10,878 | |||
Total Revenues | 29,397 | 22,864 | $48,279 | $45,933 | |||
Cost of Products Sold: | |||||||
Battery & Energy Products | 14,645 | 12,905 | 26,233 | 25,093 | |||
Communications Systems | 5,887 | 3,409 | 8,097 | 7,008 | |||
Total Cost of Products Sold | 20,532 | 16,314 | 34,330 | 32,101 | |||
Gross Profit | 8,865 | 6,550 | 13,949 | 13,832 | |||
Operating Expenses: | |||||||
Research and Development | 1,587 | 1,218 | 2,623 | 2,318 | |||
Selling, General and Administrative | 4,236 | 3,700 | 7,736 | 7,526 | |||
Total Operating Expenses | 5,823 | 4,918 | 10,359 | 9,844 | |||
Operating Income | 3,042 | 1,632 | 3,590 | 3,988 | |||
Other Expense (Income) | 83 | (86) | 141 | 48 | |||
Income Before Income Tax Provision | 2,959 | 1,718 | 3,449 | 3,940 | |||
Income Tax Provision | 676 | 78 | 717 | 133 | |||
Net Income | 2,283 | 1,640 | 2,732 | 3,807 | |||
Net Income Attributable to Non-Controlling Interest | 27 | 13 | 51 | 30 | |||
Net Income Attributable to Ultralife Corporation | $2,256 | $1,627 | $2,681 | $3,777 | |||
Net Income Per Share Attributable to Ultralife Common Shareholders – Basic | $.14 | $.10 | $.17 | $.24 | |||
Net Income Per Share Attributable to Ultralife Common Shareholders – Diluted | $.14 | $.10 | $.17 | $.23 | |||
Weighted Average Shares Outstanding – Basic | 15,742 | 15,922 | 15,741 | 15,813 | |||
Weighted Average Shares Outstanding – Diluted | 16,193 | 16,520 | 16,180 | 16,354 |
Non-GAAP Financial Measures:
Adjusted Earnings Per Share
In evaluating our business, we consider and use Adjusted EPS, a non-GAAP financial measure, as a supplemental measure of our business performance. We define Adjusted EPS as net income attributable to
ULTRALIFE CORPORATION AND SUBSIDIARIES | |||||||||||
CALCULATION OF ADJUSTED EPS | |||||||||||
(In Thousands Except Per Share Amounts) | |||||||||||
(Unaudited) | |||||||||||
Three-Month Periods Ended | |||||||||||
June 30, 2019 | July 1, 2018 | ||||||||||
Amount | Per Basic Share | Per Diluted Share | Amount | Per Basic Share | Per Diluted Share | ||||||
Net Income | $2,256 | $.14 | $.14 | $1,627 | $.10 | $.10 | |||||
Deferred Tax Provision | 641 | .04 | .04 | 17 | - | - | |||||
Adjusted Net Income | $2,897 | $.18 | $.18 | $1,644 | $.10 | $.10 | |||||
Weighted Average Shares Outstanding | 15,742 | 16,193 | 15,922 | 16,520 | |||||||
Six-Month Periods Ended | |||||||||||
June 30, 2019 | July 1, 2018 | ||||||||||
Amount | Per Basic Share | Per Diluted Share | Amount | Per Basic Share | Per Diluted Share | ||||||
Net Income | $2,681 | $.17 | $.17 | $3,777 | $.24 | $.23 | |||||
Deferred Tax Provision | 636 | .04 | .04 | 36 | - | - | |||||
Adjusted Net Income | $3,317 | $.21 | $.21 | $3,813 | $.24 | $.23 | |||||
Weighted Average Shares Outstanding | 15,741 | 16,180 | 15,813 | 16,354 | |||||||
Adjusted EBITDA
In evaluating our business, we consider and use Adjusted EBITDA, a non-GAAP financial measure, as a supplemental measure of our operating performance. We define Adjusted EBITDA as net income attributable to
ULTRALIFE CORPORATION AND SUBSIDIARIES | |||||||
CALCULATION OF ADJUSTED EBITDA | |||||||
(Dollars in Thousands) | |||||||
(Unaudited) | |||||||
Three-Month Periods Ended | Six-Month Periods Ended | ||||||
June 30, 2019 | July 1, 2018 | June 30, 2019 | July 1, 2018 | ||||
Net Income Attributable to Ultralife Corporation | $2,256 | $1,627 | $2,681 | $3,777 | |||
Adjustments: | |||||||
Interest and Financing Expense, Net | 114 | 21 | 119 | 54 | |||
Income Tax Provision | 676 | 78 | 717 | 133 | |||
Depreciation Expense | 515 | 496 | 962 | 980 | |||
Amortization of Intangible Assets and Financing Fees | 143 | 110 | 244 | 221 | |||
Stock-Based Compensation Expense | 175 | 205 | 360 | 344 | |||
Non-Cash Purchase Accounting Adjustments | 205 | - | 205 | - | |||
Adjusted EBITDA | $4,084 | $2,537 | $5,288 | $5,509 |
Company Contact: | Investor Relations Contact: |
Ultralife Corporation | LHA |
Philip A. Fain | Jody Burfening |
(315) 210-6110 | (212) 838-3777 |
pfain@ulbi.com | jburfening@lhai.com |
Source: Ultralife Corporation