SEC FORM 4 SEC Form 4
FORM 4 UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP

Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934
or Section 30(h) of the Investment Company Act of 1940
 
OMB APPROVAL
OMB Number: 3235-0287
Estimated average burden
hours per response: 0.5
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
1. Name and Address of Reporting Person*
ROSNER CARL H

(Last) (First) (Middle)
2000 TECHNOLOGY PARKWAY

(Street)
NEWARK NY 14513

(City) (State) (Zip)
2. Issuer Name and Ticker or Trading Symbol
ULTRALIFE BATTERIES INC [ ULBI ]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
X Director 10% Owner
Officer (give title below) Other (specify below)
3. Date of Earliest Transaction (Month/Day/Year)
08/15/2003
4. If Amendment, Date of Original Filed (Month/Day/Year)
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person
Form filed by More than One Reporting Person
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1. Title of Security (Instr. 3) 2. Transaction Date (Month/Day/Year) 2A. Deemed Execution Date, if any (Month/Day/Year) 3. Transaction Code (Instr. 8) 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 7. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V Amount (A) or (D) Price
Common Stock, $.10 par value 08/15/2003 M 1,500 A $6 40,433 D
Common Stock, $.10 par value 08/15/2003 M 1,500 A $5.188 41,933 D
Common Stock, $.10 par value 08/15/2003 M 1,500 A $5.063 43,433 D
Common Stock, $.10 par value 08/15/2003 M 1,500 A $5.5 44,933 D
Common Stock, $.10 par value 08/15/2003 M 1,500 A $4 46,433 D
Common Stock, $.10 par value 08/15/2003 M 1,500 A $6.125 47,933 D
Common Stock, $.10 par value 08/15/2003 M 1,500 A $5.5 49,433 D
Common Stock, $.10 par value 08/15/2003 M 1,500 A $6.9375 50,933 D
Common Stock, $.10 par value 08/15/2003 M 1,500 A $6.5 52,433 D
Common Stock, $.10 par value 08/15/2003 M 1,500 A $6.25 53,933 D
Common Stock, $.10 par value 08/15/2003 M 1,500 A $4.49 55,433 D
Common Stock, $.10 par value 08/15/2003 M 1,500 A $3.38 56,933 D
Common Stock, $.10 par value 08/15/2003 M 1,500 A $3.499 58,433 D
Common Stock, $.10 par value 08/15/2003 M 1,500 A $3.32 59,933 D
Common Stock, $.10 par value 08/15/2003 M 12,471 A $2.74 72,404 D
Common Stock, $.10 par value 08/15/2003 M 3,227 A $3.7 75,631 D
Common Stock, $.10 par value 08/15/2003 M 3,000 A $4.19 78,631 D
Common Stock, $.10 par value 08/15/2003 M 2,289 A $10 80,920 D
Common Stock, $.10 par value 08/15/2003 S 14,700 D $12.88 66,220 D
Common Stock, $.10 par value 08/18/2003 M 711 A $10 66,931 D
Common Stock, $.10 par value 08/18/2003 S 620 D $12.85 66,311 D
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security (Instr. 3) 2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (Month/Day/Year) 3A. Deemed Execution Date, if any (Month/Day/Year) 4. Transaction Code (Instr. 8) 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) 6. Date Exercisable and Expiration Date (Month/Day/Year) 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) 8. Price of Derivative Security (Instr. 5) 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 11. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
Stock Option (Right to Buy) $6 08/15/2003 M 1,500 09/30/1998 09/30/2003 Common Stock, $.10 par value 1,500 $0 0 D
Stock Option (Right to Buy) $5.188 08/15/2003 M 1,500 12/31/1998 12/31/2003 Common Stock, $.10 par value 1,500 $0 0 D
Stock Option (Right to Buy) $5.063 08/15/2003 M 1,500 03/31/1999 03/31/2004 Common Stock, $.10 par value 1,500 $0 0 D
Stock Option (Right to Buy) $5.5 08/15/2003 M 1,500 06/30/1999 06/30/2004 Common Stock, $.10 par value 1,500 $0 0 D
Stock Option (Right to Buy) $4 08/15/2003 M 1,500 09/30/1999 09/30/2004 Common Stock, $.10 par value 1,500 $0 0 D
Stock Option (Right to Buy) $6.125 08/15/2003 M 1,500 12/31/1999 12/31/2004 Common Stock, $.10 par value 1,500 $0 0 D
Stock Option (Right to Buy) $5.5 08/15/2003 M 1,500 12/29/2000 12/29/2005 Common Stock, $.10 par value 1,500 $0 0 D
Stock Option (Right to Buy) $6.9375 08/15/2003 M 1,500 03/30/2001 03/30/2006 Common Stock, $.10 par value 1,500 $0 0 D
Stock Option (Right to Buy) $6.5 08/15/2003 M 1,500 06/29/2001 06/29/2006 Common Stock, $.10 par value 1,500 $0 0 D
Stock Option (Right to Buy) $6.25 08/15/2003 M 1,500 09/28/2001 09/28/2006 Common Stock, $.10 par value 1,500 $0 0 D
Stock Option (Right to Buy) $4.49 08/15/2003 M 1,500 12/31/2001 12/31/2006 Common Stock, $.10 par value 1,500 $0 0 D
Stock Option (Right to Buy) $3.38 08/15/2003 M 1,500 03/28/2002 03/28/2007 Common Stock, $.10 par value 1,500 $0 0 D
Stock Option (Right to Buy) $3.499 08/15/2003 M 1,500 06/28/2002 06/28/2007 Common Stock, $.10 par value 1,500 $0 0 D
Stock Option (Right to Buy) $3.32 08/15/2003 M 1,500 09/30/2002 09/30/2007 Common Stock, $.10 par value 1,500 $0 0 D
Stock Option (Right to Buy) $2.74 08/15/2003 M 4,000 11/29/2002 11/29/2007 Common Stock, $.10 par value 4,000 $0 0 D
Stock Option (Right to Buy) $2.74 08/15/2003 M 8,471 11/29/2002 11/29/2009 Common Stock, $.10 par value 8,471 $0 0 D
Stock Option (Right to Buy) $3.7 08/15/2003 M 2,000 12/31/2002 12/31/2007 Common Stock, $.10 par value 2,000 $0 0 D
Stock Option (Right to Buy) $3.7 08/15/2003 M 1,227 11/29/2002 11/29/2009 Common Stock, $.10 par value 1,227 $0 0 D
Stock Option (Right to Buy) $4.19 08/15/2003 M 3,000 03/31/2003 03/31/2008 Common Stock, $.10 par value 3,000 $0 0 D
Stock Option (Right to Buy) $10 08/15/2003 M 2,289 06/30/2003 06/30/2008 Common Stock, $.10 par value 2,289 $0 0 D
Stock Option (Right to Buy) $10 08/18/2003 M 711 06/30/2003 06/30/2008 Common Stock, $.10 par value 711 $0 0 D
Explanation of Responses:
Remarks:
Peter F. Comerford by Authority of Carl H. Rosner 08/19/2003
** Signature of Reporting Person Date
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.