Hero Banner

OWNERSHIP PROFILE

SHAREHOLDER BREAKDOWN

Shareholder Holders Value ($MM) % O/S Shares
Institution 79 80.44 73.90 12,309,522
Mutual Fund 111 11.98 10.61 1,767,377
Insider 6 3.74 3.22 536,266

INSTITUTIONAL SHAREHOLDER ROTATION

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 24 4.34 4.05 675,355
Sellers 39 -6.44 6.11 -1,017,176
Net -2.10 2.05 -341,821

INSTITUTIONAL SHAREHOLDER CONCENTRATION

Concentration Value ($MM) % O/S Shares
Total Inst. 84.18 77.12 12,845,788
Top 10 Inst. 68.45 63.03 10,498,619
Top 20 Inst. 76.73 70.25 11,701,281
Top 50 Inst. 83.88 76.85 12,801,341

INSTITUTIONAL SHAREHOLDER STYLE

Style Holders Value ($MM) % Inst Shares Shares
Growth 12 2.12 1.69 282,137
Aggressive Growth 3 1.38 1.02 170,316
Core Growth 7 0.72 0.65 108,798
Growth 2 0.02 0.02 3,023
Income
Income Value 1 0.01 0.01 834
Yield -- --
Index 12 6.50 5.98 995,935
Other 30 52.67 48.50 8,078,257
Broker Dealer 9 3.61 3.33 554,428
GARP 5 1.00 0.92 153,492
Hedge Fund 16 48.06 44.25 7,370,337
Specialty -- --
VC Private Equity -- -- -- --
Value 14 11.05 10.27 1,711,067
Core Value 7 2.59 2.39 397,431
Deep Value 7 8.46 7.89 1,313,636

TOP HOLDERS: INSTITUTIONAL INVESTOR

Holder Shares Held % O/S Share Change Filing Date
Grace Brothers Management, LLC 6,394,042 38.39 375,056 3/16/26
Visionary Wealth Advisors, LLC 1,106,154 6.64 15,947 3/31/26
Dimensional Fund Advisors, L.P. 994,846 5.97 -5,818 3/31/26
Janney Montgomery Scott LLC 518,000 3.11 10,200 3/31/26
Vanguard Capital Management, LLC 457,837 2.75 9,356 3/31/26
Truffle Hound Capital, LLC 250,000 1.50 -- 3/31/26
RBF Capital, LLC 218,714 1.31 -6,286 3/31/26
Whitmore (Bradford T) 205,915 1.24 -- 3/16/26
Renaissance Technologies LLC 198,090 1.19 -12,900 3/31/26
Connor, Clark & Lunn Investment Management Ltd. 155,021 0.93 3,293 3/31/26
BlackRock Institutional Trust Company, N.A. 144,473 0.87 549 3/31/26
Fain (Philip A) 137,809 0.83 -- 5/28/26
ClariVest Asset Management LLC 135,083 0.81 26,574 3/31/26
Geode Capital Management, L.L.C. 127,339 0.76 7,382 3/31/26
Arrowstreet Capital, Limited Partnership 126,753 0.76 -9,708 3/31/26
Florida State Board of Administration 117,705 0.71 23,558 3/31/26
Teton Advisors, Inc. 110,200 0.66 -500 6/30/25
Gabelli Funds, LLC 109,300 0.66 -- 3/31/26
Teton Advisors, LLC 109,000 0.65 -- 3/31/26
Saeli (Thomas Louis) 85,000 0.51 -- 5/28/26
Acadian Asset Management LLC 83,799 0.50 -- 3/31/26
Russell Investments Trust Company 81,791 0.49 32,794 3/31/26
Shaw (Robert W II) 71,000 0.43 -- 5/28/26
North Star Investment Management Corporation 70,000 0.42 70,000 2/28/26
Perritt Capital Management, Inc. 70,000 0.42 5,000 12/31/25
LSV Asset Management 64,500 0.39 -- 3/31/26
Vanguard Fiduciary Trust Co 63,066 0.38 63,066 3/31/26
Two Sigma Investments, LP 62,225 0.37 -6,762 3/31/26
Bridgeway Capital Management, LLC 59,579 0.36 -- 3/31/26
Ancora Advisors, L.L.C. 56,169 0.34 10,020 3/31/26
State Street Investment Management (US) 42,820 0.26 2,100 3/31/26
Citadel Advisors LLC 41,301 0.25 -50,812 3/31/26
Columbia Threadneedle Investments (US) 36,150 0.22 -442 3/31/26
Walleye Capital LLC 32,880 0.20 -5,025 3/31/26
Northern Trust Investments, Inc. 29,231 0.18 -242 3/31/26
Manna (Michael Edward) 28,874 0.17 2,000 5/28/26
Dimensional Fund Advisors, Ltd. 28,691 0.17 -- 4/30/26
Numeric Investors LLC 23,090 0.14 6,800 3/31/26
The Pitti Group Wealth Management, LLC 20,443 0.12 -- 3/31/26
Carosa Stanton Asset Management, LLC 17,400 0.10 -- 1/31/26
Acuitas Investments LLC 17,378 0.10 3,016 3/31/26
Susquehanna International Group, LLP 16,502 0.10 -23,512 3/31/26
American Century Investment Management, Inc. 13,747 0.08 -- 3/31/26
Cubist Systematic Strategies, LLC 13,600 0.08 13,600 9/30/25
UBS Financial Services, Inc. 12,686 0.08 8,103 3/31/26
Marshall Wace LLP 11,078 0.07 -22,971 3/31/26
Newton Investment Management North America, LLC 9,568 0.06 -2,327 3/31/26
Bertolet Capital LLC 8,133 0.05 -- 3/31/26
Goddard (Janie) 7,668 0.05 -- 5/28/26
Charles Schwab Investment Management, Inc. 6,691 0.04 -- 4/30/26

Source: LSEG

* Insider values reflect direct beneficial ownership.