HISTORIC STOCK LOOKUP
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $6.77 | 46,723 | 1:1 | $6.93 | $6.94 | $6.70 |
| August 25, 2026 | $6.59 | 24,472 | 1:1 | $6.80 | $6.92 | $6.59 |
| August 26, 2026 | $6.56 | 29,121 | 1:1 | $6.60 | $6.70 | $6.46 |
| August 27, 2026 | $6.51 | 27,508 | 1:1 | $6.56 | $6.69 | $6.44 |
| August 28, 2026 | $6.47 | 20,043 | 1:1 | $6.49 | $6.61 | $6.46 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
