HISTORIC STOCK LOOKUP
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $7.55 | 40,026 | 1:1 | $7.24 | $7.58 | $7.18 |
January 14, 2025 | $7.76 | 40,264 | 1:1 | $7.62 | $7.77 | $7.57 |
January 15, 2025 | $7.89 | 42,315 | 1:1 | $7.88 | $7.94 | $7.69 |
January 16, 2025 | $7.80 | 45,432 | 1:1 | $7.92 | $7.95 | $7.73 |
January 17, 2025 | $7.82 | 39,377 | 1:1 | $7.89 | $7.99 | $7.78 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.