HISTORIC STOCK LOOKUP
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $5.25 | 28,749 | 1:1 | $5.26 | $5.48 | $5.20 |
| August 4, 2026 | $5.48 | 44,540 | 1:1 | $5.31 | $5.62 | $5.31 |
| August 5, 2026 | $5.31 | 23,879 | 1:1 | $5.61 | $5.61 | $5.29 |
| August 6, 2026 | $5.32 | 50,786 | 1:1 | $5.34 | $5.42 | $5.25 |
| August 7, 2026 | $6.35 | 104,350 | 1:1 | $6.10 | $6.50 | $5.90 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
