KEY RATIOS
Price & Volume
| Recent Price | $6.46 |
| Recent Price | 6/18/26 |
| 52 Week High | $9.52 |
| 52 Week Low | $4.90 |
| 5 Day Price Percent Change (%) | -0.62% |
| 4 Week Price Percent Change (%) | 2.87% |
| 26 Week Price Percent Change (%) | 11.38% |
| 52 Week Price Percent Change (%) | -20.35% |
| Volume (3 Month Average) (Mil) | 0.91 |
| Volume (10 Day Average) (Mil) | 0.02 |
| Beta | 0.77 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 1.23 |
| Quick Ratio (FY)) | 1.39 |
| Current Ratio (MRQ) | 2.56 |
| Current Ratio (FY) | 2.83 |
| LT Debt to Equity (MRQ) (%) | 34.09 |
| LT Debt to Equity (FY) (%) | 35.02 |
| Total Debt to Equity (MRQ) (%) | 36.74 |
| Total Debt to Equity (FY) (%) | 38.19 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 19.79 |
| P/E 5 Fiscal Year Low | 15.38 |
| Price to Revenue (TTM) | 0.57 |
| Price to Revenue (MRQ) | 0.57 |
| Price to Revenue (FY) | 0.56 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | 31.56 |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | 17.55 |
| Price to Free Cash Flow (FY) | 15.12 |
| Price to Book (MRQ) | 0.83 |
| Price to Book (FY) | 0.83 |
| Price to Tangible Book (MRQ) | 1.46 |
| Price to Tangible Book (FY) | 1.46 |
| Price to Tangible Book - Common (MRQ) | 1.47 |
| Price to Tangible Book - Common (FY) | 1.29 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -6.18 |
| Return on Equity (MRQ) (%) | -1.39 |
| Return on Equity (FY) (%) | -4.47 |
| Return on Assets (TTM) (%) | -3.74 |
| Return on Assets (MRQ) (%) | -0.86 |
| Return on Assets (FY) (%) | -2.72 |
| Return on Investment (TTM) (%) | -4.49 |
| Return on Investment (MRQ) (%) | -1.06 |
| Return on Investment (FY) (%) | -3.21 |
Profitability
| Operating Margin (TTM) (%) | -5.07 |
| Operating Margin (MRQ) (%) | -0.45 |
| Operating Margin (FY) (%) | -3.09 |
| Net Profit Margin (TTM) (%) | -4.42 |
| Net Profit Margin (MRQ) (%) | -0.99 |
| Net Profit Margin (FY) (%) | -3.11 |
| Gross Margin (TTM) (%) | 23.10 |
| Gross Margin (MRQ) (%) | 21.31 |
| Gross Margin (FY) (%) | 24.07 |
