HISTORIC STOCK LOOKUP
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $6.32 | 18,428 | 1:1 | $6.41 | $6.47 | $6.20 |
| June 23, 2026 | $6.16 | 11,268 | 1:1 | $6.21 | $6.28 | $6.16 |
| June 24, 2026 | $6.23 | 23,668 | 1:1 | $6.16 | $6.44 | $6.16 |
| June 25, 2026 | $6.23 | 18,909 | 1:1 | $6.23 | $6.38 | $6.17 |
| June 26, 2026 | $6.19 | 32,356 | 1:1 | $6.17 | $6.38 | $6.05 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
