HISTORIC STOCK LOOKUP
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $7.82 | 53,956 | 1:1 | $7.85 | $8.00 | $7.75 |
December 17, 2024 | $7.76 | 45,272 | 1:1 | $7.80 | $7.88 | $7.67 |
December 18, 2024 | $7.45 | 71,953 | 1:1 | $7.85 | $8.13 | $7.43 |
December 19, 2024 | $7.28 | 62,867 | 1:1 | $7.50 | $7.62 | $7.19 |
December 20, 2024 | $7.29 | 84,036 | 1:1 | $7.19 | $7.41 | $7.19 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.