HISTORIC STOCK LOOKUP
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $5.56 | 29,875 | 1:1 | $5.60 | $5.74 | $5.43 |
| September 15, 2026 | $5.44 | 19,824 | 1:1 | $5.56 | $5.73 | $5.44 |
| September 16, 2026 | $5.45 | 25,553 | 1:1 | $5.45 | $5.56 | $5.42 |
| September 17, 2026 | $5.58 | 50,994 | 1:1 | $5.51 | $5.75 | $5.45 |
| September 18, 2026 | $5.65 | 41,059 | 1:1 | $5.56 | $5.69 | $5.49 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
